Nec Dvd Rw Nd4550a Drivers For Mac
Nero CD Speed v4.10 - DVD-ROM:
A little editorial note here. Like a CD-ROM, you will get different benchmark results depending on what kind of discs you are using. You are probably going to get varying results from a full data disc to a single layer movie disc. You're also going to get different results for single and dual layer discs.
The CD Speed website recommends using a single layer DVD-ROM disc with a capacity of at least 4GB. If you use a dual layer disc you probably won't get the best results because most DVD-ROM drives slow down to read them. Some even slow down to read single layer DVD-Video discs. To make a long story short, I am using a 4.37GB single layer, single sided disc for this test.
Additionals NEC informations Download latest DVDRW ND-4550A firmware - version: 1.X6 DVDRW ND-4550A NEC has been tested with Burn4Free DVD and Blu-ray Burning Software. Apr 05, 2007 NEC ND-4550A DVD+RW Firmware 1.08 was collected from NEC official site for NEC BD/CD/DVD Drive. In order to ensure the right driver download, Official driver links from NEC are listed at first. If the official driver can not be downloaded, a copy of official driver can be provided at local server download.opendrivers.com, download1.opendrivers. Nec dvd rw nd 3520a drivers download - insert a steel rod as paper clip and so on that is straightend about 1. While the new nec model nec dvd rw nd-3520a capable of writing dvd media at 16x, the drive cannot write -r double layer media for now although a new firmware upgrade will be available to support this media type in the future.
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 11.94x 6.57x 15.97x | 12.34x 6.80x 16.51x | 12.05x 6.56x 16.17x | 12.07x 6.63x 16.14x |
Seek Times Random: 1/3: Full: | 136ms 148ms 226ms | 105ms 121ms 189ms | 100ms 109ms 171ms | 101ms 111ms 187ms |
CPU Usage 1x: 2x: 4x: 8x: | 15% 15% 28% 52% | 6% 12% 23% 43% | 6% 12% 24% 47% | 4% 8% 16% 31% |
NEC's new drive wasn't as fast as some of the others when reading single layer DVD-ROM's. While it came very close, the ND-4550A once again had a hard time reaching its rated speed in our tests. Unfortunately, its seek times were also a little higher than we'd like to see.
Nero CD Speed v4.10 - DVD-R, DVD-RW and DVD-RAM:
First, we'll look at the drive's DVD-R and DVD-RW reading performance. For this I made copies of our DVD-ROM test disc using some general use 4x DVD-R and 2x DVD-RW media from Verbatim and then ran our usual DVD read tests with CD Speed. For the DVD-RAM tests, media from Maxell was used. The results are below.
Verbatim DVD-R
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 11.97x 6.60x 16.01x | 7.71x 4.27x 10.31x | 12.08x 6.59x 16.16x | 9.04x 4.99x 12.09x |
Seek Times Random: 1/3: Full: | 135ms 156ms 248ms | 99ms 119ms 177ms | 106ms 123ms 178ms | 101ms 112ms 178ms |
CPU Usage 1x: 2x: 4x: 8x: | 16% 17% 31% 62% | 6% 13% 23% 43% | 7% 12% 24% 51% | 4% 8% 15% 30% |
Verbatim DVD-RWCdr converter software free download.
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 9.81x 5.40x 13.12x | 6.17x 3.41x 8.25x | 9.36x 5.11x 12.54x | 9.06x 4.98x 12.12x |
Seek Times Random: 1/3: Full: | 124ms 154ms 251ms | 118ms 144ms 213ms | 108ms 124ms 173ms | 101ms 114ms 197ms |
CPU Usage 1x: 2x: 4x: 8x: | 9% 15% 28% 50% | 6% 11% 22% 42% | 6% 12% 24% 47% | 5% 8% 15% 30% |
When it comes to reading DVD-R and DVD-RW media, the ND-4550A is hard to beat. In our tests, the drive read DVD-RW discs at 13x and DVD-R media at an impressive 16x.
Verbatim DVD-R DL
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | |
Transfer Speed Average: Start: End: | 5.47x 3.04x 7.29x | 6.19x 3.44x 8.26x | 9.05x 5.01x 12.07x |
Seek Times Random: 1/3: Full: | 211ms 221ms 316ms | 127ms 152ms 220ms | 117ms 137ms 174ms |
CPU Usage 1x: 2x: 4x: | 8% 13% n/a | 7% 13% n/a | 6% 12% 24% |
The ND-4550A wasn't as fast when reading Verbatim's 4x DVD-R DL media. As you can see, the drive started reading at 3.04x and reached a maximum transfer speed of only 7.29x. On top of that, its seek times were very high.
Maxell 5x DVD-RAM
NEC ND-4550A | LG GSA-4167B | |
Transfer Speed Average: Start: End: | 4.99x 4.94x 5.01x | 4.67x 3.02x 5.04x |
Seek Times Random: 1/3: Full: | 207ms 195ms 311ms | 141ms 145ms 194ms |
CPU Usage 1x: 2x: 4x: | 7% 13% 24% | 21% 32% 53% |
NEC's new drive has a maximum transfer speed of 5x when reading DVD-RAM discs. By looking at the screenshot, you can see that it reads at this speed from start to finish. While this gave the ND-4550A the advantage in the transfer rate tests, its seek times were again quite high.
Nec Dvd Drivers
Nero CD Speed v4.10 - DVD+R and DVD+RW:
Next we'll look at the drive's DVD+R and DVD+RW reading performance. For this I made a copy of our DVD-ROM test disc using some 4x DVD+R and 2.4x DVD+RW media from Verbatim. Serum for mac crack download. I then ran our usual DVD read tests with CD Speed. The results are below.
Verbatim DVD+R
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 11.96x 6.60x 16.00x | 7.72x 4.25x 10.32x | 12.10x 6.60x 16.18x | 9.04x 4.98x 12.09x |
Seek Times Random: 1/3: Full: | 133ms 154ms 250ms | 97ms 121ms 186ms | 106ms 121ms 183ms | 101ms 110ms 194ms |
CPU Usage 1x: 2x: 4x: 8x: | 16% 17% 34% 65% | 6% 12% 23% 42% | 6% 12% 24% 49% | 5% 8% 15% 30% |
Verbatim DVD+RW
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 9.81x 5.40x 13.12x | 6.18x 3.42x 8.26x | 9.36x 5.10x 12.50x | 9.06x 4.99x 12.11x |
Seek Times Random: 1/3: Full: | 128ms 160ms 258ms | 119ms 146ms 212ms | 106ms 121ms 174ms | 100ms 108ms 193ms |
CPU Usage 1x: 2x: 4x: 8x: | 11% 21% 34% 64% | 7% 13% 25% 46% | 6% 12% 24% 47% | 5% 8% 16% 30% |
The ND-4550A's performance with DVD+R and DVD+RW media was very similar to what we saw with DVD-R and DVD-RW media. The drive read DVD+R discs at 16x and DVD+RW media at 13x.
Verbatim DVD+R DL
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 5.47x 3.04x 7.30x | 6.20x 3.44x 8.27x | 9.07x 5.01x 12.09x | 6.06x 3.35x 8.09x |
Seek Times Random: 1/3: Full: | 148ms 185ms 294ms | 123ms 148ms 219ms | 111ms 120ms 173ms | 101ms 111ms 188ms |
CPU Usage 1x: 2x: 4x: | 7% 12% n/a | 7% 12% n/a | 7% 13% 26% | 4% 7% n/a |
Reading Verbatim's double layer DVD+R media wasn't a problem for the ND-4550A either. Unfortunately, with a maximum transfer speed of only 7.30x, it was the slowest out of the four drives here.
Nero CD Speed v4.10 - DVD-Video:
For these tests I am using the US version of Transformers: The Movie on DVD. The disc is over 4GB and single sided.
NEC ND-4550A | LG GSA-4167B | Sony DRU-810A | Plextor PX-716A | |
Transfer Speed Average: Start: End: | 11.83x 6.49x 15.82x | 3.64x 2.01x 4.87x | 11.93x 6.51x 15.95x | 12.07x 6.63x 16.14x |
Seek Times Random: 1/3: Full: | 135ms 147ms 228ms | 117ms 148ms 217ms | 101ms 109ms 171ms | 103ms 111ms 179ms |
CPU Usage 1x: 2x: 4x: 8x: | 15% 15% 28% 51% | 6% 11% 21% n/a | 6% 12% 24% 47% | 4% 8% 16% 31% |
Nec Dvd Rw Nd 4550a Drivers For Mac Osx
The ND-4550A performed surprisingly well when reading single layer DVD videos. It started out at about 6.49x and reached a maximum read speed of 15.82x. NEC's new drive was also fairly quick when reading dual layer discs. By looking at the screenshot below, you can see that the drive's transfer speeds peaked at about 11.89x.
To see how well the ND-4550A worked as a DVD player, I watched a few scenes from Transformers: The Movie and Star Wars: The Phantom Menace using WinDVD 4 and PowerDVD 5. The drive had no problems playing back these movies with either program and was fairly quiet.